Shri Vishnu College of Pharmacy is located in Bhimavaram, West Godavari, India and it has the status of UGC Autonomous. It is one of the best pharmacy colleges in Andhra Pradesh, India. It has reported its placements report 2018 (2017-2018) as follows.
Name of the Company | No. of Students Placed | UG/PG | Package (INR) |
Visonary RCM | 39 | B. Pharm | Not Disclosed |
Elico Health care | 06 | B. Pharm | Not Disclosed |
Gavin Publishers | 18 | B. Pharm | Not Disclosed |
Laila | 01 | B. Pharm | Not Disclosed |
Pfizer | 01 | B. Pharm | Not Disclosed |
Glaxo | 02 | B. Pharm | Not Disclosed |
Omics | 04 | B. Pharm | Not Disclosed |
Episource | 13 | B. Pharm | Not Disclosed |
Omega | 02 | B. Pharm | Not Disclosed |
Global Data Research | 09 | Pharm. D | Not Disclosed |
Vigimedsafe | 06 | Pharm. D | Not Disclosed |
Nova Nordisk/GDR | 01 | Pharm. D | Not Disclosed |
Bioclinica | 04 | Pharm. D | Not Disclosed |
Omega | 02 | Pharm. D | Not Disclosed |
Narayana | 02 | Pharm. D | Not Disclosed |
If you know amended placements report of Shri Vishnu College of Pharmacy, please specify in comment box and same will be updated in the above list.