UPI QP BANK Team has collected the placement details of NIT Jamshedpur for the batch of 2014-2018 and the placement report is as following,
Civil Engineering
| Name of the Company | No. of Students Placed |
| AFCONS INFRASTRUCTURE LTD. | 3 |
| EXL DECISION ANALYTICS | 1 |
| FIITJEE LIMITED | 3 |
| GODREJ & BOYCE | 1 |
| INFOSYS | 7 |
| L&T ECC | 24 |
| L&T ECC PPO | 4 |
| OYO ROOMS | 3 |
| PAHARPUR COOLING TOWER | 2 |
| PRADAN NGO | 3 |
| SAINT GOBAIN PPO | 1 |
| SIMPLEX INFRASTRUCTURES LTD. | 4 |
| SRIJAN NGO | 1 |
| TREDENCE | 2 |
| VEDIKA CREDIT CAPITAL LTD. | 4 |
| WAYS2CAPITAL | 3 |
Computer Science & Engineering
| Name of the Company | No. of Students Placed |
| ACCOLITE PPO | 1 |
| AMAZON PPO | 7 |
| BUYHATKE | 1 |
| BUYHATKE PPO | 1 |
| CAPGEMINI | 4 |
| ENVESTNET YODLEE | 2 |
| HONEYWELL TECHNOLOGY LABS | 3 |
| IBM | 1 |
| INFOSYS | 10 |
| INTELLECT DESIGN ARENA | 3 |
| IPRIMED | 2 |
| L&T (CSE) | 1 |
| LG SOFT | 1 |
| MAHINDRA COMVIVA | 4 |
| MAHINDRA COMVIVA PHASE 2 | 3 |
| MAQ SOFTWARE | 1 |
| MICROSOFT IDC | 1 |
| MICROSOFT PPO | 1 |
| MUSIGMA | 1 |
| OLA CABS TECHNOLOGIES | 4 |
| ORACLE GBU | 4 |
| OYO ROOMS | 5 |
| PHILIPS | 10 |
| PHONEPE | 1 |
| RELIANCE JIO PHASE 2 | 3 |
| RELIANCE JIO PHASE 3 | 1 |
| SAMSUNG R&D NOIDA | 4 |
| SHOPCLUES | 2 |
| SIGMOID ANALYTICS | 2 |
| TATA STEEL (CSE) | 5 |
| TREEBO HOTELS | 2 |
| UHG OPTUM | 2 |
| VASSAR LABS | 1 |
| VEDANTA | 2 |
| VERIZON | 1 |
| VIRTUSA | 1 |
| WAYS2CAPITAL | 1 |
| WIPRO PPO | 3 |
| WIPRO TURBO | 4 |
| ZEMOSO LABS | 4 |
Electronics & Communication Engineering
| Name of the Company | No. of Students Placed |
| ACCOLITE | 1 |
| AMAZON | 2 |
| AMAZON PPO | 1 |
| AMDOCS | 2 |
| BPCL | 7 |
| CAPGEMINI | 14 |
| COGNIZANT | 2 |
| COMMSCOPE | 1 |
| HAVELLS | 1 |
| IBM | 10 |
| INFOSYS | 7 |
| KPIT TECHNOLOGIES | 1 |
| L&T ECC | 4 |
| L&T LIMITED | 2 |
| MAHINDRA COMVIVA | 6 |
| MAHINDRA COMVIVA PHASE 2 | 1 |
| MUSIGMA | 6 |
| NOKIA | 4 |
| OLA CABS TECHNOLOGIES | 1 |
| ORACLE FINANCIAL SERVICES SOFTWARE | 2 |
| ORACLE GBU | 1 |
| OYO ROOMS | 2 |
| PRADAN NGO | 1 |
| RELIANCE IT HYDROCARBONS | 2 |
| RELIANCE JIO PHASE 2 | 1 |
| RELIANCE JIO PHASE 3 | 1 |
| SRIJAN NGO | 1 |
| TATA MOTORS PPO | 1 |
| TATA STEEL PPO | 1 |
| TECHRACERS | 1 |
| TMEIC | 1 |
| UHG OPTUM | 3 |
| VASSAR LABS | 2 |
| VEDIKA CREDIT CAPITAL LTD. | 1 |
| WIPRO PPO | 2 |
| WIPRO TURBO | 7 |
| ZS ASSOCIATES | 3 |
Electronics & Communication Engineering
| Name of the Company | No. of Students Placed |
| ACCOLITE | 1 |
| AMAZON | 2 |
| AMAZON PPO | 1 |
| AMDOCS | 2 |
| BPCL | 7 |
| CAPGEMINI | 14 |
| COGNIZANT | 2 |
| COMMSCOPE | 1 |
| HAVELLS | 1 |
| IBM | 10 |
| INFOSYS | 7 |
| KPIT TECHNOLOGIES | 1 |
| L&T ECC | 4 |
| L&T LIMITED | 2 |
| MAHINDRA COMVIVA | 6 |
| MAHINDRA COMVIVA PHASE 2 | 1 |
| MUSIGMA | 6 |
| NOKIA | 4 |
| OLA CABS TECHNOLOGIES | 1 |
| ORACLE FINANCIAL SERVICES SOFTWARE | 2 |
| ORACLE GBU | 1 |
| OYO ROOMS | 2 |
| PRADAN NGO | 1 |
| RELIANCE IT HYDROCARBONS | 2 |
| RELIANCE JIO PHASE 2 | 1 |
| RELIANCE JIO PHASE 3 | 1 |
| SRIJAN NGO | 1 |
| TATA MOTORS PPO | 1 |
| TATA STEEL PPO | 1 |
| TECHRACERS | 1 |
| TMEIC | 1 |
| UHG OPTUM | 3 |
| VASSAR LABS | 2 |
| VEDIKA CREDIT CAPITAL LTD. | 1 |
| WIPRO PPO | 2 |
| WIPRO TURBO | 7 |
| ZS ASSOCIATES | 3 |
Electrical Engineering
| Name of the Company | No. of Students Placed |
| ADITYA BIRLA HINDALCO | 3 |
| ARRDY ENGINEERING | 1 |
| BCH ELECTRIC | 1 |
| BPCL | 5 |
| BUROHAPPOLD ENGINEERING | 1 |
| CAPGEMINI | 2 |
| CHAITANYAS ACADEMY | 1 |
| EXL DECISION ANALYTICS | 2 |
| FUTURES FIRST | 1 |
| HAVELLS | 1 |
| IBM | 12 |
| INDIA POWER CORPORATION LIMITED | 2 |
| INFOSYS | 7 |
| JCAPCPL | 1 |
| JINDAL STEEL LIMITED | 2 |
| JK TYRES | 1 |
| JSW STEEL LTD | 2 |
| KANTAR ANALYTICS | 2 |
| L&T ECC | 15 |
| L&T LIMITED | 4 |
| MARUTI SUZUKI | 1 |
| MUSIGMA | 1 |
| NOKIA | 1 |
| ORACLE FINANCIAL SERVICES SOFTWARE | 1 |
| ORACLE GBU | 1 |
| PRADAN NGO | 1 |
| RAO ACADEMY | 1 |
| RELIANCE IT HYDROCARBONS | 1 |
| SEEKERS EDUCATION | 1 |
| SUBROS | 1 |
| TATA STEEL (EEE & ECE) | 4 |
| TATA STEEL PPO | 3 |
| TATA TINPLATE | 1 |
| TECHRACERS | 1 |
| TMEIC | 1 |
| USHA MARTIN LTD. | 1 |
| VEDANTA | 3 |
| VEDIKA CREDIT CAPITAL LTD. | 1 |
Mechanical Engineering
| Name of the Company | No. of Students Placed |
| ADITYA BIRLA HINDALCO | 6 |
| ASHOK LEYLAND | 1 |
| AXIS INSTITUTE | 1 |
| BCH ELECTRIC | 1 |
| CAPGEMINI | 2 |
| CHAITANYAS ACADEMY | 1 |
| EXL DECISION ANALYTICS | 1 |
| FIITJEE LIMITED | 2 |
| FORTITUDE INFO SERVICES | 1 |
| HAVELLS | 4 |
| HERO MOTOCORP | 1 |
| INFOSYS | 9 |
| JINDAL STEEL LIMITED | 2 |
| JK TYRES | 4 |
| JSW STEEL LTD | 1 |
| L&T ECC | 12 |
| L&T LIMITED | 1 |
| MARUTI SUZUKI | 6 |
| NUVOCO (LAFARGE) | 2 |
| ORACLE FINANCIAL SERVICES SOFTWARE | 1 |
| PRADAN NGO | 1 |
| SUBROS | 3 |
| TATA MOTORS | 5 |
| TATA MOTORS PPO | 1 |
| TATA STEEL PHASE 2 (MECH) | 3 |
| TATA STEEL PPO | 3 |
| TATA TINPLATE | 2 |
| TREDENCE | 1 |
| VEDANTA | 4 |
| VEDIKA CREDIT CAPITAL LTD. | 3 |
| WAYS2CAPITAL | 1 |
Metallurgy & Materials Engineering
| Name of the Company | No. of Students Placed |
| ADITYA BIRLA HINDALCO | 4 |
| ALLEN INSTITUTE | 1 |
| ARRDY ENGINEERING | 2 |
| AXIS INSTITUTE | 3 |
| CAPGEMINI | 3 |
| CAREER POINT | 1 |
| CHAITANYAS ACADEMY | 1 |
| EXL DECISION ANALYTICS | 3 |
| FIITJEE LIMITED | 3 |
| INFOSYS | 9 |
| IPRIMED | 2 |
| JINDAL STEEL LIMITED | 2 |
| JSW STEEL LTD | 3 |
| PRADAN NGO | 2 |
| RAO ACADEMY | 2 |
| SRIJAN NGO | 1 |
| TATA METALIKS | 2 |
| TATA MOTORS PPO | 1 |
| TATA STEEL PPO | 1 |
| TATA TINPLATE | 1 |
| TECHRACERS | 1 |
| USHA MARTIN LTD. | 4 |
| VEDANTA | 11 |
| VEDIKA CREDIT CAPITAL LTD. | 2 |
| VOLVO EICHER COMMERCIAL VEHICLES | 1 |
| WAYS2CAPITAL | 3 |
| WIPRO TURBO | 3 |
| ZS ASSOCIATES | 4 |
Production & Industrial Engineering
| Name of the Company | No. of Students Placed |
| ASHOK LEYLAND | 3 |
| AXIS INSTITUTE | 1 |
| CAPGEMINI | 1 |
| CAREER POINT | 2 |
| FIITJEE LIMITED | 1 |
| HAVELLS | 2 |
| INFOSYS | 7 |
| IPRIMED | 1 |
| JK PAPER | 2 |
| JK TYRES | 1 |
| JSW STEEL LTD | 1 |
| L&T LIMITED | 1 |
| MUSIGMA | 5 |
| RAO ACADEMY | 1 |
| SNL BEARINGS | 1 |
| SUBROS | 1 |
| TATA CUMMINS | 2 |
| TATA HITACHI | 2 |
| TATA MOTORS | 1 |
| TATA MOTORS PPO | 1 |
| TECHRACERS | 1 |
| TREDENCE | 1 |
| VEDANTA | 1 |
| VEDIKA CREDIT CAPITAL LTD. | 4 |
| WIPRO TURBO | 1 |
Computer Application
| Name of the Company | No. of Students Placed |
| CERNER | 5 |
| EXL DECISION ANALYTICS | 10 |
| INFOSYS | 5 |
| INTELLECT DESIGN ARENA | 22 |
| ORACLE FINANCIAL SERVICES SOFTWARE | 2 |
| VIRTUSA | 1 |
M. Tech
| Name of the Company | No. of Students Placed |
| AXIS INSTITUTE | 1 |
| CERNER | 1 |
| COVIAM | 1 |
| IBM | 2 |
| INFOSYS | 3 |
| L&T ECC | 2 |
| NOKIA | 1 |
| RAO ACADEMY | 7 |
| TMEIC | 3 |
