UPI QP BANK Team has collected the placement details of NIT Kurukshetra for the batch of 2014-2018 and the placement report is as following,
UG Placement Statistics (2017-18)
| Programme | Eligible Students | No. of Offers | No. of students placed | Range of Package (in lakh) | Median Package (in lakh) | Average Package (in lakh) |
| Computer Engineering | 81 | 104 | 81 | 3.70-28.00 | 9.00 | 11.79 |
| Information Technology | 80 | 91 | 78 | 3.25-39.12 | 10.77 | 12.30 |
| Electronics & Communication Engineering | 82 | 103 | 82 | 3.25-22.00 | 6.50 | 7.49 |
| Mechanical Engineering | 88 | 93 | 81 | 3.25-16.70 | 5.75 | 6.38 |
| Production & Industrial Engineering | 43 | 39 | 35 | 3.25-21.00 | 6.00 | 6.20 |
| Electrical Engineering | 100 | 114 | 84 | 3.25-2100 | 6.00 | 7.09 |
| Civil Engineering | 92 | 66 | 59 | 2.94-17.40 | 5.11 | 6.72 |
| Total | 566 | 610 | 500 | 2.94-39.12 | 6.50 | 8.51 |
PG Placement Statistics (2017-18)
| Discipline | Programme | Eligible Students | No. of offers | No. of students placed | Range of Package (in lakh) | Median Package (in lakh) | Average Package (in lakh) |
|
Civil Engineering | Transportation Engineering | 11 | 3 | 3 | 3.36 | 3.36 | 3.36 |
| Soil Mech. & Foundation Engineering | 16 | – | – | – | – | – | |
| Environmental Engineering | 18 | 1 | 1 | 5.34 | 5.34 | 5.34 | |
| Structural Engineering | 16 | 2 | 2 | 4.5-5.34 | 4.92 | 4.92 | |
| Water Resources Engineering | 16 | 3 | 3 | 3.36-4.5 | 4.50 | 4.12 | |
| Computer Engineering | Computer Engineering
| 24 | 24 | 20 | 4.2-28.00 | 6.00 | 7.38 |
| Cyber Security | 10 | 8 | 8 | 3.50-7.50 | 4.50 | 4.98 | |
| Electronics & Communication Engineering | Electronics & Communication Engineering | 14 | 7 | 6 | 5.60-16.27 | 7.00 | 8.31 |
| Electrical Engineering | Control system | 17 | 1 | 1 | 3.75 | 3.75 | 3.75 |
| Power System | 13 | – | – | – | – | – | |
| Power Electronics & Drives | 14 | 2 | 2 | 6.00-6.50 | 6.25 | 6.25 | |
| Mechanical Engineering | Industrial & Production Engineering | 15 | 2 | 2 | 3.36-3.75 | 3.55 | 3.55 |
| Machine Design | 14 | 5 | 5 | 3.36-7.25 | 4.89 | 4.89 | |
| Thermal Engineering | 20 | 4 | 4 | 3.36-4.50 | 3.43 | 3.68 | |
| Physics | Instrumentation | 14 | 1 | 1 | 4.00 | 4.00 | 4.00 |
| Nanotechnology | 10 | 1 | 1 | 3.50 | 3.50 | 3.5 | |
| Chemistry | Molecular Engineering and Advanced Chemical Analysis | 6 | – | – | – | – | – |
| Schools of VLSI Design & Embedded System | VLSI Design | 21 | 5 | 5 | 3.36-6.50 | 3.50 | 4.14 |
| Embedded System Design | 14 | 6 | 6 | 4.00-6.63 | 6.25 | 5.89 | |
| School of Biomedical Engg. | Biomedical Engg. | 11 | 1 | 1 | 3.50 | 3.5 | 3.5 |
| School of Material Science & Nanotechnology | Material Science & Nanotechnology | 11 | 1 | 1 | 7.25 | 7.25 | 7.25 |
| School of Renewal Energy & Efficiency | Renewal Energy System | 19 | – | – | – | – | – |
| Business Administration | MBA | 32 | 22 | 18 | 3.08-10.00 | 3.80 | 5.02 |
| Computer Applications | MCA | 73 | 67 | 60 | 3.20-9.13 | 4.37 | 5.74 |
| Total | 429 | 166 | 150 | 3.08-28.00 | 4.94 | 5.64 |
