UPI QP BANK Team has collected the placement details of NIT Patna for the batch of 2014-2018 and the placement report is as following,
Overall 91.72% of eligible students got placed in campus selections.
| Department Name | Students Opted for Placements | No. of Offers |
| Civil Engineering | 48 | 41 |
| Computer Science & Engineering | 80 | 94 |
| Electrical Engineering | 39 | 29 |
| Electronics & Communication Engineering | 52 | 40 |
| Information Technology | 39 | 45 |
| Mechanical Engineering | 68 | 50 |
| Compensation/annum (Lakhs in INR | |
| Average | 7.71 |
| Maximum | 39.12 |
| Minimum | 2.4 |
